Total completed:
£5,155,290.57
Available: £1,000.00
Sale price | Discount | Seller | ||||
---|---|---|---|---|---|---|
£1,000.00 | £1,000.00 | 0.0% | No | £62.50 | Anonymous | View |
Loan | Completed | Amount | Seller | Buyer |
---|---|---|---|---|
Development Loan - Land adjacent to Little Pond Cottage | 15 Jun 2023 | £2,280.00 | Anonymous | Anonymous |
Bridging Loan - Pampisford Road | 15 Jun 2023 | £1,000.00 | Anonymous | Anonymous |
Bridging Loan - Heald Lane (Junior) | 15 Jun 2023 | £1,600.00 | Anonymous | Anonymous |
Development Loan - Westfield Road (Tranche 1) | 15 Jun 2023 | £1,000.00 | Anonymous | Anonymous |
Bridging Loan - Barking Road | 15 Jun 2023 | £300.00 | Anonymous | Anonymous |
Development Loan - Westfield Road (Tranche 1) | 12 Jun 2023 | £130.00 | Anonymous | Anonymous |
Development Loan - Land adjacent to Little Pond Cottage | 12 Jun 2023 | £100.00 | Anonymous | Anonymous |
Bridging Loan - Newspaper House | 12 Jun 2023 | £200.00 | Anonymous | Anonymous |
Bridging Loan - Parnell Road | 12 Jun 2023 | £200.00 | Anonymous | Anonymous |
Bridging Loan - Newspaper House | 12 Jun 2023 | £200.00 | Anonymous | Anonymous |
Bridging Loan - Gynn Avenue | 10 Jun 2023 | £500.00 | Anonymous | Anonymous |
Bridging Loan - Newspaper House | 9 Jun 2023 | £200.00 | Anonymous | Jamie Doyle |
Bridging Loan - Parnell Road | 9 Jun 2023 | £200.00 | Anonymous | Jamie Doyle |
Bridging Loan - Adare Street (Junior) | 8 Jun 2023 | £451.00 | Anonymous | Anonymous |
Development Loan - Westfield Road (Tranche 1) | 7 Jun 2023 | £100.00 | Anonymous | Anonymous |
Bridging Loan - Newspaper House | 7 Jun 2023 | £100.00 | Anonymous | Anonymous |
Bridging Loan - Central Buildings | 7 Jun 2023 | £1,500.00 | Jamie Doyle | Anonymous |
Bridging Loan - Newspaper House | 7 Jun 2023 | £434.00 | Anonymous | Anonymous |
Bridging Loan - Newspaper House | 7 Jun 2023 | £566.00 | Anonymous | Anonymous |
Development Loan - Land adjacent to Little Pond Cottage | 7 Jun 2023 | £1,000.00 | Anonymous | Anonymous |
The main risks with P2P mortgage lending are:
Borrower default | It is the biggest risk and happen when a borrower does not repay his loan. This means your capital is at risk. |
---|---|
Mortgage fraud | Is when a mortgage is obtained fraudulently. |
Platform insolvency | Is the risk that the company operating the lending platform goes out of business. |
Property market risk |
Means that the borrowers ability to pay interest and repay their loans could be affected if there was a downturn in the UK property market. |
Interest rate risk | Means that the general interest rates might rise above the interest rates that you are earning from your loans. |
Illiquid instrument | Means that you might not be able to sell your loan or loan parts before the end of the loan term. |
Click here to view the full risk warnings page
Please see our FAQ or How it works page for further information on these risks and how they might affect you. We strongly recommend that you seek independent financial and tax advice when considering whether to invest through our lending platform.